双向油压回缩自锁式千斤顶
YCL双向油压回缩自锁式千斤顶(50-1000T) | 自锁式千斤顶(50-1000T) 螺母自锁,安全可靠,长时间支撑重物,大直径镀铬活塞杆设计,负载回缩 |
薄型自锁式千斤顶(60-560T) | 同步自锁式千斤顶(海力L-V50-1000T)多个自锁式千斤顶同时顶升大体积重物时,通过同步阀进行同时顶升。 | 同步顶升系统施工现场视频 |
YCL系列油压回缩自锁式千斤顶(双向螺母自锁千斤顶):因本体高度较高,用于空间较大,双油路,油压控制回程,比一般自锁千斤顶是易于控制。
二、参数
型号 | 吨位T | 行程 | 本高 | 伸展高度 | 液压缸面 | 外径 | 活塞杆 | 重量kg |
B-A mm | A mm | B mm | 积cm2 | D mm | 直径mm | |||
YCL50 | 55 | 50 | 204 | 214 | 78.54 | 127-140 | 100 | 36 |
YCL51 | 100 | 254 | 314 | 40 | ||||
YCL516 | 160 | 314 | 434 | 48 | ||||
YCL52 | 200 | 354 | 514 | 51 | ||||
YCL525 | 250 | 404 | 614 | 56 | ||||
YCL53 | 300 | 454 | 714 | 61 | ||||
YCL55 | 500 | 654 | 1114 | 73 | ||||
YCL56 | 600 | 754 | 1314 | 86 | ||||
YCL58 | 800 | 954 | 1714 | 98 | ||||
YCL510 | 1000 | 1154 | 2114 | 103 | ||||
YCL100 | 100 | 50 | 227 | 237 | 153.94 | 180-194 | 140 | 42 |
YCL101 | 100 | 277 | 337 | 51 | ||||
YCL1016 | 160 | 337 | 457 | 61 | ||||
YCL102 | 200 | 377 | 537 | 68 | ||||
YCL1025 | 250 | 427 | 637 | 76 | ||||
YCL103 | 300 | 477 | 757 | 85 | ||||
YCL105 | 500 | 677 | 1157 | 99 | ||||
YCL106 | 600 | 777 | 1357 | 110 | ||||
YCL108 | 800 | 977 | 1757 | 132 | ||||
YCL1010 | 1000 | 1177 | 2137 | 156 | ||||
YCL150 | 150 | 50 | 249 | 259 | 254.47 | 230-245 | 180 | 66 |
YCL151 | 100 | 299 | 359 | 86 | ||||
YCL1516 | 160 | 359 | 479 | 91 | ||||
YCL152 | 200 | 399 | 559 | 113 | ||||
YCL1525 | 250 | 449 | 659 | 125 | ||||
YCL153 | 300 | 499 | 759 | 148 | ||||
YCL155 | 500 | 699 | 1159 | 179 | ||||
YCL156 | 600 | 799 | 1359 | 206 | ||||
YCL158 | 800 | 999 | 1759 | 235 | ||||
YCL1510 | 1000 | 1199 | 2159 | 269 | ||||
YCL200 | 200 | 50 | 283 | 293 | 314.15 | 250-273 | 200 | 104 |
YCL2016 | 160 | 393 | 513 | 138 | ||||
YCL202 | 200 | 433 | 593 | 168 | ||||
YCL2025 | 250 | 483 | 693 | 183 | ||||
YCL203 | 300 | 533 | 793 | 213 | ||||
YCL205 | 500 | 733 | 1193 | 245 | ||||
YCL206 | 600 | 833 | 1393 | 276 | ||||
YCL208 | 800 | 1033 | 1793 | 305 | ||||
YCL2010 | 1000 | 1233 | 2193 | 342 | ||||
YCL280 | 280 | 50 | 289 | 299 | 415.48 | 275-299 | 230 | 146 |
YCL2816 | 160 | 399 | 519 | 193 | ||||
YCL282 | 200 | 439 | 599 | 223 | ||||
YCL2825 | 250 | 489 | 699 | 240 | ||||
YCL283 | 300 | 539 | 799 | 275 | ||||
YCL285 | 500 | 739 | 1199 | 306 | ||||
YCL286 | 600 | 839 | 1399 | 345 | ||||
YCL288 | 800 | 1039 | 1799 | 385 | ||||
YCL2810 | 1000 | 1239 | 2199 | 426 | ||||
YCL350 | 350 | 50 | 335 | 345 | 490.87 | 325-350 | 250 | 213 |
YCL3516 | 160 | 445 | 565 | 273 | ||||
YCL352 | 200 | 485 | 645 | 308 | ||||
YCL3525 | 250 | 535 | 745 | 333 | ||||
YCL353 | 300 | 585 | 845 | 381 | ||||
YCL355 | 500 | 785 | 1245 | 423 | ||||
YCL356 | 600 | 885 | 1445 | 474 | ||||
YCL358 | 800 | 1085 | 1845 | 525 | ||||
YCL3510 | 1000 | 1285 | 2245 | 566 | ||||
YCL430 | 430 | 50 | 375 | 385 | 615.75 | 400 | 280 | 291 |
YCL4316 | 160 | 485 | 605 | 367 | ||||
YCL432 | 200 | 525 | 685 | 409 | ||||
YCL4325 | 250 | 575 | 785 | 453 | ||||
YCL433 | 300 | 625 | 885 | 503 | ||||
YCL435 | 500 | 825 | 1285 | 556 | ||||
YCL436 | 600 | 925 | 1485 | 616 | ||||
YCL438 | 800 | 1125 | 1885 | 668 | ||||
YCL4310 | 1000 | 1325 | 2285 | 716 | ||||
YCL560 | 565 | 50 | 415 | 425 | 804.24 | 426 | 320 | 427 |
YCL5616 | 160 | 525 | 645 | 517 | ||||
YCL562 | 200 | 565 | 725 | 589 | ||||
YCL5625 | 250 | 615 | 825 | 619 | ||||
YCL563 | 300 | 665 | 925 | 669 | ||||
YCL565 | 500 | 865 | 1325 | 719 | ||||
YCL566 | 600 | 965 | 1525 | 768 | ||||
YCL568 | 800 | 1165 | 1925 | 826 | ||||
YCL5610 | 1000 | 1365 | 2325 | 875 | ||||
YCL660 | 660 | 50 | 435 | 445 | 1017.88 | 480-505 | 360 | 497 |
YCL6616 | 160 | 545 | 665 | 613 | ||||
YCL662 | 200 | 585 | 745 | 689 | ||||
YCL6625 | 250 | 635 | 845 | 730 | ||||
YCL663 | 300 | 685 | 945 | 786 | ||||
YCL665 | 500 | 885 | 1345 | 835 | ||||
YCL666 | 600 | 985 | 1545 | 886 | ||||
YCL668 | 800 | 1185 | 1945 | 936 | ||||
YCL6610 | 1000 | 1385 | 2345 | 998 | ||||
YCL880 | 880 | 50 | 495 | 505 | 1256.63 | 550 | 400 | 761 |
YCL8816 | 160 | 605 | 725 | 821 | ||||
YCL882 | 200 | 645 | 805 | 926 | ||||
YCL8825 | 250 | 695 | 905 | 1091 | ||||
YCL883 | 300 | 745 | 1005 | 1181 | ||||
YCL885 | 500 | 945 | 1405 | 1290 | ||||
YCL886 | 600 | 1045 | 1605 | 1380 | ||||
YCL888 | 800 | 1245 | 2005 | 1490 | ||||
YCL8810 | 1000 | 1445 | 2405 | 1586 | ||||
YCL1080 | 1080 | 50 | 535 | 545 | 1590.43 | 600-625 | 450 | 1066 |
YCL10816 | 160 | 645 | 765 | 1239 | ||||
YCL1082 | 200 | 685 | 845 | 1356 | ||||
YCL10825 | 250 | 735 | 945 | 1555 | ||||
YCL1083 | 300 | 785 | 1045 | 1686 | ||||
YCL1085 | 500 | 985 | 1445 | 1883 | ||||
YCL1086 | 600 | 1085 | 1645 | 1996 | ||||
YCL1088 | 800 | 1285 | 2045 | 2013 | ||||
YCL10810 | 1000 | 1485 | 2445 | 2234 |
三、使用方法及注意事项
请参照自锁式千斤顶
上一篇:海力(扬子)集团全球网站
下一编:海力L-B薄型自锁式千斤顶,薄型自锁千斤顶,薄型自锁顶